User Tools

Site Tools


huibintema:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
huibintema:start [2020/11/19 15:14] – created huibintemahuibintema:start [2021/09/23 09:20] (current) – [Publications and Profiles] huibintema
Line 33: Line 33:
 ===== Education and Experience ===== ===== Education and Experience =====
  
-| 2020 – .... | IT support scientist & radio astronomer, Leiden Observatory | +| 2020 – now  | IT support scientist & radio astronomer, Leiden Observatory | 
-| 2019 – 2019 | Senior research fellow, Curtin Institute of Radio Astronomy |+| 2019        | Senior research fellow, Curtin Institute of Radio Astronomy |
 | 2015 – 2018 | LOFAR/SKA research scientist, Leiden Observatory | | 2015 – 2018 | LOFAR/SKA research scientist, Leiden Observatory |
 | 2012 – 2015 | VLA research associate, NRAO Socorro | | 2012 – 2015 | VLA research associate, NRAO Socorro |
Line 42: Line 42:
 | 1996 – 2000 | Technical software engineer, High Tech Automation | | 1996 – 2000 | Technical software engineer, High Tech Automation |
 | 1994 – 1996 | Engineering degree in electronics, Hogeschool Utrecht | | 1994 – 1996 | Engineering degree in electronics, Hogeschool Utrecht |
-| 1993 – 1993 | Military service, Royal Dutch Army |+| 1993        | Military service, Royal Dutch Army |
 | 1989 – 1992 | Partial BSc in electronics, Delft University | | 1989 – 1992 | Partial BSc in electronics, Delft University |
  
Line 57: Line 57:
  
   * [[http://tgssadr.strw.leidenuniv.nl/|TGSS ADR]]: GMRT 150 MHz all-sky survey Alternative Data Release (with Jagannathan, Mooley, Frail)   * [[http://tgssadr.strw.leidenuniv.nl/|TGSS ADR]]: GMRT 150 MHz all-sky survey Alternative Data Release (with Jagannathan, Mooley, Frail)
-  * [[huibintema:spam|SPAM]]: automated processing of GMRT observations (including direction-dependent calibration)+  * [[huibintema:spam:start|SPAM]]: automated processing of GMRT observations (including direction-dependent calibration)
   * C-SPAM: implementation of SPAM in CASA for processing wide-bandwidth uGMRT and JVLA-lowband observations (with de Gasperin)   * C-SPAM: implementation of SPAM in CASA for processing wide-bandwidth uGMRT and JVLA-lowband observations (with de Gasperin)
   * ... and others   * ... and others
Line 65: Line 65:
  
   * [[http://adsabs.harvard.edu/cgi-bin/nph-abs_connect?author=Intema,+H|Publication list on ADS]]   * [[http://adsabs.harvard.edu/cgi-bin/nph-abs_connect?author=Intema,+H|Publication list on ADS]]
-  * [[http://arxiv.org/multi?archive=astro-ph&seahttps://nl.linkedin.com/in/huib-intema-9b43861brch_year=all+years&field_1=au&query_1=Intema,+H.&/find=Find&subj_astro-ph=-%3E+astro-ph+subject+classes|Publication pre-prints on arXiv]]+  * [[https://arxiv.org/search/astro-ph?searchtype=author&query=Intema%2C+H+T|Publication pre-prints on arXiv]]
   * [[https://openaccess.leidenuniv.nl/handle/1887/13943|PhD thesis at Leiden University Digital Library (2009)]]   * [[https://openaccess.leidenuniv.nl/handle/1887/13943|PhD thesis at Leiden University Digital Library (2009)]]
-  * [[http://scholar.google.com/citations?user=SJCmPOcAAAAJ&hl=en|Profile on Google Scholar]]+  * [[https://scholar.google.com/citations?user=SJCmPOcAAAAJ&hl=en|Profile on Google Scholar]]
   * [[https://www.researchgate.net/profile/Huib_Intema|Profile on ResearchGate]]   * [[https://www.researchgate.net/profile/Huib_Intema|Profile on ResearchGate]]
-  * [[http://orcid.org/0000-0002-5880-2730|Profile on ORCID]]+  * [[https://orcid.org/0000-0002-5880-2730|Profile on ORCID]]
   * [[https://www.scopus.com/authid/detail.uri?authorId=8549469700|Profile on Scopus]]   * [[https://www.scopus.com/authid/detail.uri?authorId=8549469700|Profile on Scopus]]
-  * [[http://www.researcherid.com/rid/D-1438-2012|Profile on ResearcherID]] +  * [[https://publons.com/researcher/2740945/hubertus-t-intema/|Profile on Publons]]  
 +  * [[https://academic.microsoft.com/author/2470399403/|Profile on Microsoft Academic]]
  
 ----- -----
Line 77: Line 78:
  
 // Current // \\ // Current // \\
-  * Soumyajit Mandal: PhD candidate mainly working on LOFAR HBA observations of the Lockman hole (extremely deep survey) and Abell 1914 (merging galaxy cluster). +  * None
  
 // Previous // \\ // Previous // \\
 +  * Soumyajit Mandal: PhD candidate mainly working on LOFAR HBA observations of the Lockman hole (extremely deep survey), Abell 1914 (merging galaxy cluster) and other clusters containing radio phoenices.
   * Joshua Albert: PhD candidate mainly working on LOFAR HBA observations of the GOODS-North field (survey), and on techniques to improve ionospheric calibration and radio spectral index mapping.   * Joshua Albert: PhD candidate mainly working on LOFAR HBA observations of the GOODS-North field (survey), and on techniques to improve ionospheric calibration and radio spectral index mapping.
   * Alexandar Mechev: PhD candidate mainly working on optimization of the processing pipeline for the LOFAR HBA survey, and porting to distributed computer platforms.   * Alexandar Mechev: PhD candidate mainly working on optimization of the processing pipeline for the LOFAR HBA survey, and porting to distributed computer platforms.
huibintema/start.1605795255.txt.gz · Last modified: 2020/11/19 15:14 by huibintema

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki