User Tools

Site Tools


huibintema:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
huibintema:start [2020/12/18 09:03] – [Publications and Profiles] huibintemahuibintema:start [2021/09/23 09:20] (current) – [Publications and Profiles] huibintema
Line 65: Line 65:
  
   * [[http://adsabs.harvard.edu/cgi-bin/nph-abs_connect?author=Intema,+H|Publication list on ADS]]   * [[http://adsabs.harvard.edu/cgi-bin/nph-abs_connect?author=Intema,+H|Publication list on ADS]]
-  * [[http://arxiv.org/multi?archive=astro-ph&seahttps://nl.linkedin.com/in/huib-intema-9b43861brch_year=all+years&field_1=au&query_1=Intema,+H.&/find=Find&subj_astro-ph=-%3E+astro-ph+subject+classes|Publication pre-prints on arXiv]]+  * [[https://arxiv.org/search/astro-ph?searchtype=author&query=Intema%2C+H+T|Publication pre-prints on arXiv]]
   * [[https://openaccess.leidenuniv.nl/handle/1887/13943|PhD thesis at Leiden University Digital Library (2009)]]   * [[https://openaccess.leidenuniv.nl/handle/1887/13943|PhD thesis at Leiden University Digital Library (2009)]]
-  * [[http://scholar.google.com/citations?user=SJCmPOcAAAAJ&hl=en|Profile on Google Scholar]]+  * [[https://scholar.google.com/citations?user=SJCmPOcAAAAJ&hl=en|Profile on Google Scholar]]
   * [[https://www.researchgate.net/profile/Huib_Intema|Profile on ResearchGate]]   * [[https://www.researchgate.net/profile/Huib_Intema|Profile on ResearchGate]]
-  * [[http://orcid.org/0000-0002-5880-2730|Profile on ORCID]]+  * [[https://orcid.org/0000-0002-5880-2730|Profile on ORCID]]
   * [[https://www.scopus.com/authid/detail.uri?authorId=8549469700|Profile on Scopus]]   * [[https://www.scopus.com/authid/detail.uri?authorId=8549469700|Profile on Scopus]]
   * [[https://publons.com/researcher/2740945/hubertus-t-intema/|Profile on Publons]]    * [[https://publons.com/researcher/2740945/hubertus-t-intema/|Profile on Publons]] 
 +  * [[https://academic.microsoft.com/author/2470399403/|Profile on Microsoft Academic]]
  
 ----- -----
Line 77: Line 78:
  
 // Current // \\ // Current // \\
-  * Soumyajit Mandal: PhD candidate mainly working on LOFAR HBA observations of the Lockman hole (extremely deep survey) and Abell 1914 (merging galaxy cluster). +  * None
  
 // Previous // \\ // Previous // \\
 +  * Soumyajit Mandal: PhD candidate mainly working on LOFAR HBA observations of the Lockman hole (extremely deep survey), Abell 1914 (merging galaxy cluster) and other clusters containing radio phoenices.
   * Joshua Albert: PhD candidate mainly working on LOFAR HBA observations of the GOODS-North field (survey), and on techniques to improve ionospheric calibration and radio spectral index mapping.   * Joshua Albert: PhD candidate mainly working on LOFAR HBA observations of the GOODS-North field (survey), and on techniques to improve ionospheric calibration and radio spectral index mapping.
   * Alexandar Mechev: PhD candidate mainly working on optimization of the processing pipeline for the LOFAR HBA survey, and porting to distributed computer platforms.   * Alexandar Mechev: PhD candidate mainly working on optimization of the processing pipeline for the LOFAR HBA survey, and porting to distributed computer platforms.
huibintema/start.txt · Last modified: 2021/09/23 09:20 by huibintema

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki