huibintemacv
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| huibintemacv [2019/12/11 04:37] – [Referee] huibintema | huibintemacv [2019/12/11 04:48] (current) – [Committees and Memberships] huibintema | ||
|---|---|---|---|
| Line 110: | Line 110: | ||
| * 2018 – now: Junior member of the IAU | * 2018 – now: Junior member of the IAU | ||
| * 2016 – now: Member of the SKA extragalactic continuum science working group | * 2016 – now: Member of the SKA extragalactic continuum science working group | ||
| - | * 2016 – now: Member of the SKA ionospheric calibration resolution team | + | * 2016 – 2018: Member of the SKA ionospheric calibration resolution team |
| - | * 2016 – now: Member of the SKA1-LOW data analysis and calibration team | + | * 2016 – 2017: Member of the SKA1-LOW data analysis and calibration team |
| - | * 2016 – now: Project manager of SKA-NL roadmap project Calibrating the ionosphere over the SKA | + | * 2016 – 2018: Project manager of SKA-NL roadmap project Calibrating the ionosphere over the SKA |
| * 2015 – now: Member of the LOFAR HBA and LBA Surveys KSP, ASTRON / Leiden Observatory | * 2015 – now: Member of the LOFAR HBA and LBA Surveys KSP, ASTRON / Leiden Observatory | ||
| * 2012 – 2015: Member of the VLA low-band commissioning group, NRAO Socorro | * 2012 – 2015: Member of the VLA low-band commissioning group, NRAO Socorro | ||
huibintemacv.txt · Last modified: by huibintema
