huibintema
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| huibintema [2021/02/23 11:42] – huibintema | huibintema [2021/02/23 11:51] (current) – [Supervision] huibintema | ||
|---|---|---|---|
| Line 77: | Line 77: | ||
| // Current // \\ | // Current // \\ | ||
| - | * Soumyajit Mandal: PhD candidate mainly working on LOFAR HBA observations of the Lockman hole (extremely deep survey) and Abell 1914 (merging galaxy cluster). | + | * Currently not supervising students. |
| // Previous // \\ | // Previous // \\ | ||
| + | * Soumyajit Mandal: PhD candidate mainly working on LOFAR HBA observations of the Lockman hole (extremely deep survey) and Abell 1914 (merging galaxy cluster). | ||
| * Joshua Albert: PhD candidate mainly working on LOFAR HBA observations of the GOODS-North field (survey), and on techniques to improve ionospheric calibration and radio spectral index mapping. | * Joshua Albert: PhD candidate mainly working on LOFAR HBA observations of the GOODS-North field (survey), and on techniques to improve ionospheric calibration and radio spectral index mapping. | ||
| * Alexandar Mechev: PhD candidate mainly working on optimization of the processing pipeline for the LOFAR HBA survey, and porting to distributed computer platforms. | * Alexandar Mechev: PhD candidate mainly working on optimization of the processing pipeline for the LOFAR HBA survey, and porting to distributed computer platforms. | ||
huibintema.1614076932.txt.gz · Last modified: by huibintema
